Description:
Material | 100% synthetic |
Treatment | Conductive / Anti-static |
Specification:
Weight gram/m2 | 180 |
Air. perm. m3/m2/hour @200Pa | 730 |
MERVE-rating | 10 |
CFM | 40 |
Filter Efficiency | Class: M |
Thickness mm/in | 0.50/0,019 |
Max. continuous operating temp. C°/ F° | 110°/230° |
Chemical resistance:
Oil/water | *** |
Hydrolysis | * |
Acid | *** |
Alkali | *** |
Dust release | *** |
* Fair ** Good *** Very good **** Excellent
PTFE = Media coated on the outside
ePTFE membrane = Media contains a membrane. Most dust resistant solution available
Test:
close